
The Imaging Source is specialized in providing FireWire cameras for industrial, medical and scientific image processing applications. Below is our complete range of FireWire cameras.
FireWire CCD Monochrome Cameras | |||||||||
| Order Code | Category | Resolution | Sensor | FPS | Trig | I/O | Manufacturer | Unit price | |
| DMK 21F04 | FireWire camera | 640x480 | Sony CCD | 30.0 | USD 290.00 | ||||
| DMK 21AF04 | FireWire camera | 640x480 | Sony CCD | 60.0 | USD 390.00 | ||||
| DMK 21BF04 | FireWire camera | 640x480 | Sony CCD | 60.0 | USD 470.00 | ||||
| DMK 31AF03 | FireWire camera | 1024x768 | Sony CCD | 30.0 | USD 630.00 | ||||
| DMK 31BF03 | FireWire camera | 1024x768 | Sony CCD | 30.0 | USD 650.00 | ||||
| DMK 41AF02 | FireWire camera | 1280x960 | Sony CCD | 15.0 | USD 870.00 | ||||
| DMK 41BF02 | FireWire camera | 1280x960 | Sony CCD | 15.0 | USD 890.00 | ||||
| DMK 21AF04-Z | FireWire camera | 640x480 | Sony CCD | 60.0 | USD 670.00 | ||||
| DMK 31AF03-Z | FireWire camera | 1024x768 | Sony CCD | 30.0 | USD 890.00 | ||||
| DMM 21AF04-ML | FireWire camera | 640x480 | Sony CCD | 60.0 | USD 360.00 | ||||
| DMM 41BF02 | FireWire camera | 1280x960 | Sony CCD | 15.0 | USD 870.00 | ||||
| Subject to change | |||||||||
FireWire CCD Color Cameras | |||||||||
| Order Code | Category | Resolution | Sensor | FPS | Trig | I/O | Manufacturer | Unit price | |
| DFK 21F04 | FireWire camera | 640x480 | Sony CCD | 30.0 | USD 260.00 | ||||
| DFK 21AF04 | FireWire camera | 640x480 | Sony CCD | 60.0 | USD 350.00 | ||||
| DFK 21BF04 | FireWire camera | 640x480 | Sony CCD | 60.0 | USD 420.00 | ||||
| DFK 31AF03 | FireWire camera | 1024x768 | Sony CCD | 30.0 | USD 570.00 | ||||
| DFK 31BF03 | FireWire camera | 1024x768 | Sony CCD | 30.0 | USD 590.00 | ||||
| DFK 41AF02 | FireWire camera | 1280x960 | Sony CCD | 15.0 | USD 870.00 | ||||
| DFK 41BF02 | FireWire camera | 1280x960 | Sony CCD | 15.0 | USD 890.00 | ||||
| DFK 21AF04-Z | FireWire camera | 640x480 | Sony CCD | 60.0 | USD 670.00 | ||||
| DFK 31AF03-Z | FireWire camera | 1024x768 | Sony CCD | 30.0 | USD 890.00 | ||||
| DFM 21AF04-ML | FireWire camera | 640x480 | Sony CCD | 60.0 | USD 320.00 | ||||
| DFM 41BF02 | FireWire camera | 1280x960 | Sony CCD | 15.0 | USD 870.00 | ||||
| Subject to change | |||||||||
FireWire CCD Bayer Cameras | |||||||||
| Order Code | Category | Resolution | Sensor | FPS | Trig | I/O | Manufacturer | Unit price | |
| DBK 21AF04 | FireWire camera | 640x480 | Sony CCD | 60.0 | USD 350.00 | ||||
| DBK 21BF04 | FireWire camera | 640x480 | Sony CCD | 60.0 | USD 420.00 | ||||
| DBK 31AF03 | FireWire camera | 1024x768 | Sony CCD | 30.0 | USD 570.00 | ||||
| DBK 31BF03 | FireWire camera | 1024x768 | Sony CCD | 30.0 | USD 590.00 | ||||
| DBK 41AF02 | FireWire camera | 1280x960 | Sony CCD | 15.0 | USD 870.00 | ||||
| DBK 41BF02 | FireWire camera | 1280x960 | Sony CCD | 15.0 | USD 890.00 | ||||
| DBK 21AF04-Z | FireWire camera | 640x480 | Sony CCD | 60.0 | USD 670.00 | ||||
| DBK 31AF03-Z | FireWire camera | 1024x768 | Sony CCD | 30.0 | USD 890.00 | ||||
| DBM 21AF04-ML | FireWire camera | 640x480 | Sony CCD | 60.0 | USD 320.00 | ||||
| DBM 41BF02 | FireWire camera | 1280x960 | Sony CCD | 15.0 | USD 870.00 | ||||
| Subject to change | |||||||||
Please note that all the cameras listed above are only a part of the cameras we manufacture. For the complete range of our products, pleaseclick here.