DFG/1394-1e - Specification
| General Behavior: | |
| Video formats | PAL/NTSC, RS-170/CCIR |
| Max resolution | PAL: 768x576 at 25 Hz NTSC: 640x480 at 30 Hz |
| Analog inputs | 2 x RCA (cinch) 1 x Y/C (S-Video) Multiplexed |
| Bus interface | IEEE 1394-1995/1394a, 6-pin, 400 Mb/s |
| Color formats | UYVY, RGB 32, RGB 24, RGB 8 |
| Square pixels | yes |
| Interface (electrical): | |
| Supply voltage | 8 to 30 VDC |
| Current consumption | approx 180 mA at 12 VDC |
| Interface (mechanical): | |
| Dimensions | H: 32 mm, W: 58 mm, L: 95 mm |
| Mass | 100 g |
| Environmental: | |
| Max. temperature (operation) | -5 °C to 45 °C |
| Max. temperature (storage) | -20 °C to 60 °C |
| Max. humidity (operation) | 80 % non-condensing |
| Max. humidity (storage) | 95 % non-condensing |
| Subject to change | |

