DBK 31BU03 - Specification
| General Behavior: | |
| Video formats @ Frame rate | 1024 x 768 UYVY @ 15, 7.5, 3.75 fps 1024 x 768 BY8 @ 30, 15, 7.5, 3.75 fps |
| Sensitivity | 0.5 lx at 1/15s, gain 20 dB |
| Dynamic range | ADC: 10 bit, output: 8 bit |
| SNR | ADC: 9 bit at 25 °C, gain 0 dB |
| Interface (optical): | |
| Sensor specification | ICX204AK |
| Type | progressive scan |
| Format | 1/3 " |
| Resolution | H: 1024, V: 768 |
| Pixel size | H: 4.65 µm, V: 4.65 µm |
| Lens mount | C/CS mount |
| Interface (electrical): | |
| Supply voltage | 4.5 to 5.5 VDC |
| Current consumption | approx 500 mA at 5 VDC |
| Interface (mechanical): | |
| Dimensions | H: 50.6 mm, W: 50.6 mm, L: 50 mm |
| Mass | 265 g |
| Adjustments (man): | |
| Shutter | 1/10000 to 30 s |
| Gain | 0 to 36 dB |
| Offset | 0 to 511 |
| Saturation | 0 to 200 % |
| White balance | -2 dB to +6 dB |
| Adjustments (auto): | |
| Shutter | 1/10000 to 30 s |
| Gain | 0 to 36 dB |
| Offset | 0 to 511 |
| White balance | -2 dB to +6 dB |
| Environmental: | |
| Max. temperature (operation) | -5 °C to 45 °C |
| Max. temperature (storage) | -20 °C to 60 °C |
| Max. humidity (operation) | 80 % non-condensing |
| Max. humidity (storage) | 95 % non-condensing |
| Subject to change | |

