Power Supplies
| Order Code | Input | Output | Plug | Unit Price | |
| DFG/1394-1/Mainy/EU | 90...264 VAC | 12 VAC / 1 A | EU | USD 38.35 | |
| DFG/1394-1/Mainy/US | 90...264 VAC | 12 VAC / 1 A | US | USD 38.35 | |
| Dxx 21F04/Mainy/EU | 90...264 VAC | 12 VAC / 1 A | EU | USD 38.35 | |
| Dxx 21F04/Mainy/US | 90...264 VAC | 12 VAC / 1 A | US | USD 38.35 | |
| CBI/1394o1/Mainy/EU | 90...264 VAC | 12 VAC / 1 A | EU | USD 38.35 | |
| CBI/1394o1/Mainy/US | 90...264 VAC | 12 VAC / 1 A | EU | USD 38.35 | |
| HUB/Mainy/EU | 90...264 VAC | 12 VAC / 1 A | EU | USD 38.35 | |
| HUB/Mainy/US | 90...264 VAC | 12 VAC / 1 A | US | USD 38.35 | |
| CA-1394-64/PJ/Mainy/EU | 90...264 VAC | 12 VAC / 1 A | EU | USD 38.35 | |
| CA-1394-64/PJ/Mainy/US | 90...264 VAC | 12 VAC / 1 A | US | USD 38.35 | |
| VF12M/Mainy/EU | 90...264 VAC | 12 VAC / 1 A | EU | USD 76.00 | |
| VF12M/Mainy/US | 90...264 VAC | 12 VAC / 1 A | US | USD 76.00 | |
| OL/1394sc2-1/Mainy/EU | 90...264 VAC | 12 VAC / 1 A | EU | USD 38.35 | |
| OL/1394sc2-1/Mainy/US | 90...264 VAC | 12 VAC / 1 A | US | USD 38.35 | |
| Subject to change. | |||||
